Seeding - December 2025
This gets worse everytime I produce it...
How Seeding works...
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
| Pos | Athlete | Seed Pts | Change | ||
|---|---|---|---|---|---|
| 1 | 2.00 | ![]() |
+1 | +0.26 | |
| 2 | 1.68 | ![]() |
+1 | n/a | |
| 3 | 1.63 | ![]() |
+1 | n/a | |
| 4 | 1.54 | ![]() |
-3 | -0.36 | |
| 5 | 1.36 | ![]() |
+1 | n/a | |
| 6 | 1.33 | ![]() |
+1 | +0.09 | |
| 7 | 1.30 | ![]() |
-2 | -0.21 | |
| 8 | 1.24 | ![]() |
+2 | +0.36 | |
| 9 | 1.11 | ![]() |
0 | +0.16 | |
| 10 | 1.02 | ![]() |
-2 | n/a | |
| 11 | 0.91 | ![]() |
0 | +0.2 | |
| 1.67 | - | n/a | |||
| 1.67 | - | n/a | |||
| 1.33 | - | n/a | |||
| 1.31 | - | n/a | |||
| 1.04 | - | n/a | |||
| 0.90 | - | n/a | |||
| 0.70 | - | n/a |
Missing Athletes
* Denotes 'ballers who have not not appeared in the past 3 years.
* Denotes 'ballers who have not not appeared in the past 3 years.



