Seeding - August 2024
Seeding updates (late as ever!) as a result of Japan/Korea 2002 World Cup Night. Won, inevitably, by Sponge.
How Seeding works...
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
Pos | Athlete | Seed Pts | Change | ||
---|---|---|---|---|---|
1 | 2.04 | 0 | +0.11 | ||
2 | 1.90 | +2 | +0.46 | ||
3 | 1.74 | 0 | +0.15 | ||
4 | 1.56 | +2 | +0.35 | ||
5 | 1.50 | -3 | -0.4 | ||
6 | 1.36 | -1 | n/a | ||
7 | 1.10 | 0 | -0.04 | ||
8 | 1.02 | +1 | +0.04 | ||
9 | 0.90 | +1 | n/a | ||
10 | 0.71 | +1 | +0.15 | ||
11 | 0.68 | -3 | -0.3 | ||
1.67 | - | n/a | |||
1.67 | - | n/a | |||
1.33 | - | n/a | |||
1.31 | - | n/a | |||
1.04 | - | n/a | |||
0.90 | - | n/a | |||
0.70 | - | n/a |
Missing Athletes
* Denotes 'ballers who have not not appeared in the past 3 years.
* Denotes 'ballers who have not not appeared in the past 3 years.