Seedings 24/10/2016
As usual, a minor delay in updating the Shedcade seedings
How Seeding works...
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
| Pos | Athlete | Seed Pts | Change | ||
|---|---|---|---|---|---|
| 1 | 2.03 | ![]() |
0 | -0.1 | |
| 2 | 1.71 | ![]() |
+4 | +0.36 | |
| 3 | 1.67 | ![]() |
-1 | n/a | |
| 4 | 1.65 | ![]() |
-1 | n/a | |
| 5 | 1.63 | ![]() |
+2 | +0.35 | |
| 6 | 1.47 | ![]() |
-2 | n/a | |
| 7 | 1.24 | ![]() |
+1 | n/a | |
| 8 | 1.13 | ![]() |
+1 | n/a | |
| 9 | 1.06 | ![]() |
+2 | n/a | |
| 10 | 1.02 | ![]() |
-5 | -0.42 | |
| 11 | 1.01 | ![]() |
-1 | -0.11 | |
| 12 | 0.93 | ![]() |
+2 | +0.32 | |
| 13 | 0.83 | ![]() |
-1 | n/a | |
| 14 | 0.74 | ![]() |
-1 | n/a | |
| 1.67 | - | n/a | |||
| 1.04 | - | n/a | |||
| 0.70 | - | n/a |
Missing Athletes
* Denotes 'ballers who have not not appeared in the past 3 years.
* Denotes 'ballers who have not not appeared in the past 3 years.



