Shedcade
Seedings - July 11 2015

Seeds after 'Spanish night'.

How Seeding works...
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »

Seeding - at July 12, 2015

Pos Athlete Seed Pts Change
1
DoB
2.14 +6 +0.74
2 1.87 -1 -0.2
3 1.84 +10 +0.95
4 1.80 -2 n/a
5 1.67 -2 n/a
6 1.67 -2 n/a
7 1.62 -2 n/a
8 1.47 -2 n/a
9 1.38 -1 n/a
10 1.30 -1 +0.23
11 1.13 +5 +0.41
12 1.04 -1 n/a
13 0.98 -3 -0.07
14 0.90 -2 -0.05
15 0.86 -1 n/a
16 0.74 -1 n/a
17 0.70 0 n/a
Missing Athletes
* Denotes 'ballers who have not not appeared in the past 3 years.