Seedings - 23/01/2015
Like the nations 'rich - poor divide', the Shedcade FIFA elite grew their seed ranking after Bundesliga Night 2015, while the other end of the table (the poor) saw some painful losses (apart from LiamOB, who if a doctor looked at his charted seed history, would pronounce him dead).
How Seeding works...
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »
| Pos | Athlete | Seed Pts | Change | ||
|---|---|---|---|---|---|
| 1 | 2.21 | ![]() |
+2 | +0.38 | |
| 2 | 1.67 | ![]() |
+3 | n/a | |
| 3 | 1.67 | ![]() |
+1 | n/a | |
| 4 | 1.53 | ![]() |
-3 | -0.52 | |
| 5 | 1.41 | ![]() |
-3 | -0.51 | |
| 6 | 1.33 | ![]() |
0 | n/a | |
| 7 | 1.32 | ![]() |
0 | n/a | |
| 8 | 1.30 | ![]() |
0 | n/a | |
| 9 | 1.24 | ![]() |
0 | n/a | |
| 10 | 1.16 | ![]() |
+3 | +0.22 | |
| 11 | 1.14 | ![]() |
0 | +0.08 | |
| 12 | 1.13 | ![]() |
-1 | +0.07 | |
| 13 | 1.04 | ![]() |
-1 | n/a | |
| 14 | 1.04 | ![]() |
-4 | -0.1 | |
| 15 | 0.70 | ![]() |
-1 | n/a | |
| 16 | 0.68 | ![]() |
-1 | n/a |
Missing Athletes
* Denotes 'ballers who have not not appeared in the past 3 years.
* Denotes 'ballers who have not not appeared in the past 3 years.



