Shedcade
Seedings - 01/05/2014

Soccer seedings as of 1st May 2014

How Seeding works...
Seeding points are based on the players all time record as well as their performance in their last ten games Read more about how seed rankings are generated »

Seeding - at May 2, 2014

Pos Athlete Seed Pts Change
1 2.03 +7 +0.71
2 1.83 -1 -0.42
3 1.78 -1 n/a
4 1.67 0 +0.2
5 1.67 -2 n/a
6 1.33 0 -0.07
7 1.32 0 n/a
8 1.24 +2 n/a
9
DoB
1.20 -4 -0.22
10 1.14 -1 -0.13
11 1.06 +1 +0.15
12 1.04 -1 n/a
13 0.94 0 +0.2
14 0.70 0 n/a
15 0.68 0 n/a
Missing Athletes
* Denotes 'ballers who have not not appeared in the past 3 years.